Action: Revenge
Rank Player Achieved Skill Bonus Total
1  Mmm 6 18
2  Godrick 5 15
3  Muhkuh 4 12
4  БАрзая[CCCP] 3 9
5  T-54-EF -Ger 3 9
6  NOMAS 3 9
7  diamantor 3 9
8  Who Cares 2 6
9  Silver Surfer 2 6
10  No CountrySILIPPURI ROMPPANEN 2 6
11  Schnauzer 2 6
12  Samuel, 2 6
13  S.O.D. 2 6
14  RobDollar 2 6
15  o_betu 2 6
16  LuzmeliGJ. 2 6
17  Lord of the KukKuk 2 6
18  Leanferret 2 6
19  CheesusKrist 2 6
20  Bumm Kaffe Huhn 2 6
21  ПРИКО*LOL* 1 3
22  Виталий 53 RUS 1 3
23  No CountryZodiac 1 3
24  Zephyr Kawasaki 1 3
25  ysl 1 3
26  TAURO |WithNoSound 1 3
27  Target 1 3
28  TAin`|DNA!|>DK!ジ"oG´s"--> 1 3
29  Stefan V_A_G Youngtimer85 1 3
30  stanley 1 3
31  Spyker 1 3
32  SpongeTom 1 3
33  No CountrySony Ericsson k630i 1 3
34  Scarecr0w 1 3
35  Redbagedfarmerfive 1 3
36  red cross 1 3
37  realsanek 1 3
38  Nikoloz 1 3
39  MadMartini 1 3
40  John Doe 1 3
 
Action Victims: Revenge
Rank Player Times Victimized Skill Bonus Total
1  Samuel, 19 -57
2  Godrick 14 -42
3  T-54-EF -Ger 12 -36
4  Muhkuh 10 -30
5  Matias 9 -27
6  CheesusKrist 9 -27
7  Maniac 7 -21
8  Britvela™ ㋡ 7 -21
9  Shadz |HG 6 -18
10  Elmeri 6 -18
11  Lord of the KukKuk 5 -15
12  [BH ΛRMY] MRKI 5 -15
13  stanley 4 -12
14  skot58rus 4 -12
15  ENEL 4 -12
16  defcon 4 -12
17  [SSD]Grandpa DK 4 -12
18  ПРИКО*LOL* 3 -9
19  БАрзая[CCCP] 3 -9
20  wealthandtime 3 -9
21  PIONER 3 -9
22  lukas(RUS) 3 -9
23  Edward из Сумерек 3 -9
24  dj-dan 3 -9
25  AJ80 3 -9
26  ABOcal 3 -9
27  1Majorka1PL 3 -9
28  Spyker 2 -6
29  Slasher 2 -6
30  Shima 2 -6
31  Schnauzer 2 -6
32  Scarecr0w 2 -6
33  S.O.D. 2 -6
34  REVIL 2 -6
35  Pandora 2 -6
36  NOMAS 2 -6
37  Mmm 2 -6
38  Miti-[DK] 2 -6
39  M-Legend 2 -6
40  jpaul.pincon 2 -6